Cover Rubber Grade for Conveyor Belt
Cover Type | Standards | Minimum Tensile Strength (MPA) | Minimum Elongation (%) | Abrasion | Material Covered |
Fire Resistant |
SANS-F | 17 | 350 | 180 | Material with fire hazards, e.g. Coal |
IS-1891(FR Grade) | 17 | 350 | 200 | ||
ISO-340(FR Grade) | 17 | 350 | 180 | ||
AS-F(FR Grade) | 14 | 300 | 200 | ||
AS-1332(FR Grade) | 14 | 300 | 200 | ||
DINS Grade | 17 | 350 | 180 | ||
DINK Grade | 17 | 400 | 200 | ||
MSHA-FR | 17 | 350 | 200 | ||
CAN/CSA(FR Grade) | 17 | 350 | 200 |
Cover Rubber Property
Tensile Strength / MPA | Elongation at break / % | Abrasion / mm3 |
≥18 | ≥450 | ≤200 |
≥16 | ≥400 | ≤250 |