Used in coal, ore, port, metallurgical, power and chemical industries, suitable for long distance and heavy load transportation of materials.
Standards offered are DIN22131, EN ISO 15236, SANS1366 and AS1333.
Cover Compounds:
- General, Fire-resistant
- Cold-resistant
- Abrasion-resistant
- Heat-resistant and
- Chemical-resistant
BELT STRUCTURES
Number of Steel Cords
Belt width mm | St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St3150 | St3500 | St4000 | St4500 | St5000 | St5400 |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | – | – | – | – |
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | – | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 |
2000 | – | – | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 113 | 113 |
2200 | – | – | – | – | – | 176 | 141 | 141 | 144 | 144 | 134 | 125 | 125 |
2400 | – | – | – | – | – | 193 | 155 | 155 | 157 | 157 | 146 | 137 | 137 |
Cover Rubber Property and Grades
Test items | Property indexes | |||||||
GB9770-2001 | DIN22131 | |||||||
D | H | L | P | W | X | Y | ||
Tensile strength | Mpa >= | 18 | 25 | 20 | 14 | 18 | 25 | 20 |
Pull to break the elongation rate | % >= | 400 | 450 | 400 | 350 | 400 | 450 | 400 |
After aging(70℃、7D) Change rate of tensile strength Change rate of elongation | % | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 |
Abrasion | <= | 90MM3 | 120MM3 | 150MM3 | 200MM3 | 90MM3 | 120MM3 | 150mm3 |
Adhesion of Steel Cord
Strength | St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St3150 | St3500 | St4000 | St4500 | St5000 | St5400 |
Adhesion N/mm GB9770-2001 | 60 | 70 | 80 | 95 | 105 | 105 | 130 | 140 | 145 | 150 | 165 | 175 | 180 |
Adhesion N/mm DIN22131-88 | 60 | 70 | 80 | 95 | 105 | 105 | 130 | 140 | 145 | 150 | 165 | 175 | 180 |