Capacity

Corrugated sidewall belt can be designed into a set of complete transportation system according to application.
Side Wall Cleated Conveyor Belt

Base Belt

Base Belt Width(mm) Bw Sidewall Height(mm) H Cleat height(mm) Ch Sw (mm) Cw (mm) Fs(mm)
300 40 35 25 180 35
60 55 50 120 40
80 75
400 60 55 50 180 60
80 75
100 90
500 80 75 50 250 75
100 90
120 110
650 100 90 50 350 100
120 110
160 140 75 300
800 120 110 50 460 120
160 140 75 410
200 180
1000 160 140 75 550 150
200 280
240 220
1200 160 140 75 690 180
200 180
240 220
300 280 105 630
1400 200 180 75 830 210
240 220
300 280 105 770
400 360
1600 200 180 75 970 240
240 220
300 280 105 910
400 360
1800 240 220 75 1110 270
300 280 105 1050
400 360
500 460 125 1010

Cleat

Cleat Type Height mm Base Width mm Weight kg/mm Min Pulley Dia.mm
35 55 0.50 100
55 75 1.50 125
75 80 2.00 150
90 110 2.30 250
110 110 2.50 315
75 80 1.80 150
90 110 2.50 250
110 110 2.80 315
140 160 6.60 400
180 160 8.30 500
230 175 10.46 630
40 70 0.78 125
55 80 1.50 125
75 100 1.65 150
90 110 2.50 250
110 105 2.63 315
140 110 3.50 400
180 110 4.7 500
110 160 7.90 315
140 160 9.25 400
180 160 11.50 500
230 160 13.50 630
250 160 14.60 630
280 160 17.65 800
360 160 19.25 1000
230 225 17.95 630
250 225 18.90 630
280 225 22.50 800
360 230 26.00 1000
Type H Sw Tw P Min Pulley Dia. mm Weight kg/m
S* 40 35 30 30 125 0.6
60 50 45 40 160 1.56
80 50 45 40 200 1.8
100 50 45 40 250 2.23
120 50 45 40 315 2.67
HDS* 120 75 70 60 315 4.01
160 75 70 60 400 4.77
200 75 70 60 500 6.48
250 75 70 60 630 7.55
280 75 70 60 800 8.6
300 75 70 60 800 9.3
XHDS** 300 100 90 84 800 12.5
400 100 90 84 1000 18.75
* Available with or without Fabric Reinforcement ** Available only with Fabric Reinforcement
Scroll to Top