820 Series Sprockets
- Mat:- Polyamide PA6, Machined, high precision, matching well
- Good Strength, can be used in heavy load transport.
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-K1-820-15-20 | 20 | 91.6 | 92.2 | 15 |
ABS-K1- 820-15-25 | 25 | |||
ABS-K1- 820-15-30 | 30 | |||
ABS-K1- 820-17-20 | 20 | 103.7 | 104.7 | 17 |
ABS-K1- 820-17-25 | 25 | |||
ABS-K1- 820-17-30 | 30 | |||
ABS-K1- 820-19-20 | 20 | 115.7 | 117 | 19 |
ABS-K1- 820-19-25 | 25 | |||
ABS-K1- 820-19-30 | 30 | |||
ABS-K1- 820-21-25 | 25 | 127.8 | 129 | 21 |
ABS-K1- 820-21-30 | 30 | |||
ABS-K1- 820-21-35 | 35 | |||
ABS-K1- 820-21-40 | 40 | |||
ABS-K1- 820-23-25 | 25 | 139.9 | 140.7 | 23 |
ABS-K1- 820-23-30 | 30 | |||
ABS-K1- 820-23-35 | 35 | |||
ABS-K1- 820-40-40 | 40 | |||
ABS-K1- 820-25-25 | 25 | 152.0 | 153 | 30 |
ABS-K1- 820-25-30 | 30 | |||
ABS-K1- 820-25-35 | 35 | |||
ABS-K1- 820-25-40 | 40 |
821 Sprockets
- Mat:- Polyamide PA6, Machined, high precision, matching well
- Good Strength, can be used in heavy load transport
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-K1-821-19-20 | 20 | 115.7 | 117 | 19 |
ABS-K1-821-19-25 | 25 | |||
ABS-K1-821-19-30 | 30 | |||
ABS-K1-821-21-20 | 20 | 127.8 | 129 | 21 |
ABS-K1-821-21-25 | 25 | |||
ABS-K1-821-21-30 | 30 | |||
ABS-K1-821-23-20 | 20 | 139.9 | 140.7 | 21 |
ABS-K1-821-23-25 | 25 | |||
ABS-K1-821-23-30 | 30 | |||
ABS-K1-821-25-25 | 25 | 152.0 | 153 | 25 |
ABS-K1-821-25-30 | 30 | |||
ABS-K1-821-25-35 | 35 | |||
ABS-K1-821-25-40 | 40 |
880 Sprockets
- Mat:- Polyamide PA6, Machined, high precision, matching well
- Good Strength, can be used in heavy load transport.
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-K1-880-10-20 | 20 | 123.3 | 122.4 | 10 |
ABS-K1-880-10-25 | 25 | |||
ABS-K1-880-10-30 | 30 | |||
ABS-K1-880-11-20 | 20 | 135.2 | 134.9 | 11 |
ABS-K1-880-11-25 | 25 | |||
ABS-K1-880-11-30 | 30 | |||
ABS-K1-880-12-20 | 20 | 147.2 | 147.3 | 12 |
ABS-K1-880-12-25 | 25 | |||
ABS-K1-880-12-30 | 30 | |||
ABS-K1-880-12-35 | 35 | |||
ABS-K1-880-12-40 | 40 |
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-K1-812-17-20 | 20 | 103.7 | 104.7 | 17 |
ABS-K1-812-17-25 | 25 | |||
ABS-K1-812-17-30 | 30 | |||
ABS-K1-812-19-20 | 20 | 115.7 | 117 | 19 |
ABS-K1-812-19-25 | 25 | |||
ABS-K1-812-19-30 | 30 | |||
ABS-K1-812-21-20 | 20 | 127.8 | 129 | 21 |
ABS-K1-812-21-25 | 25 | |||
ABS-K1-812-21-30 | 30 | |||
ABS-K1-812-23-25 | 25 | 139.9 | 140.7 | 23 |
ABS-K1-812-23-30 | 30 | |||
ABS-K1-812-23-35 | 35 | |||
ABS-K1-812-23-40 | 40 | |||
ABS-K1-812-25-25 | 25 | 152 | 153 | 25 |
ABS-K1-812-25-30 | 30 | |||
ABS-K1-812-25-35 | 35 | |||
ABS-K1-812-25-40 | 40 |
881 Sprockets
- Mat: Polyamide PA6, Machined, high precision, matching well, plastic injection moulding
- Good Strength, can be used in heavy load transport
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-K1-881-17-20 | 20 | 103.7 | 104.7 | 17 |
ABS-K1-880-17-25 | 25 | |||
ABS-K1-881-17-30 | 30 | |||
ABS-K1-881-19-20 | 20 | 115.7 | 117 | 19 |
ABS-K1-881-19-25 | 25 | |||
ABS-K1-881-19-30 | 30 | |||
ABS-K1-881-21-20 | 20 | 127.8 | 129 | 21 |
ABS-K1-881-21-25 | 25 | |||
ABS-K1-881-21-30 | 30 | |||
ABS-K1-881-23-25 | 25 | 139.9 | 140.7 | 23 |
ABS-K1-881-23-30 | 30 | |||
ABS-K1-881-23-35 | 35 | |||
ABS-K1-881-23-25 | 40 | |||
ABS-K1-881-25-25 | 25 | 152.0 | 153 | 25 |
ABS-K1-881-25-30 | 30 | |||
ABS-K1-881-25-35 | 35 | |||
ABS-K1-881-25-40 | 40 |
T-100 Sprockets
- Mat: Polyamide PA6, Machined, high precision, matching well, plastic injection molding
- Good Strength, can be used in heavy load transport
Code | Bore/mm | PD | OD | No Of Teeth |
ABS-T1-100-14-25 | 25 | 114.1 | 114.5 | 14 |
ABS-T1-100-14-30 | 30 | |||
ABS-T1-100-14-35 | 35 | |||
ABS-T1-100-14-40 | 40 | |||
ABS-T1-100-16-25 | 25 | 130.2 | 130.6 | 16 |
ABS-T1-100-16-30 | 30 | |||
ABS-T1-100-16-35 | 35 | |||
ABS-T1-100-16-40 | 40 | |||
ABS-T1-100-19-25 | 25 | 146.3 | 146.9 | 19 |
ABS-T1-100-19-30 | 30 | |||
ABS-T1-100-19-35 | 35 | |||
ABS-T1-100-19-40 | 40 |
T-200 Sprockets
- Mat : Reinforced PA, plastic injection moulding
- Good Strength, can be used in heavy load transport
Code | Bore/mm | PD | OD | No Of Teeth |
ABS-T1-200-16-30 | 30 | 103.7 | 104.7 | 16 |
ABS-T1-200-24-30 | 30 | 115.7 | 117 | 24 |
ABS-T1-200-24-35 | 35 | |||
ABS-T1-200-24-40X40 | 40X40 | |||
ABS-T1-200-32-30 | 30 | 127.8 | 129 | 32 |
ABS-T1-200-32-40 | 40 | |||
ABS-T1-200-32-40X40 | 40X40 |
T-300/T-400 Sprockets
- Mat: Reinforced PA,
- Good Strength, can be used in heavy load transport
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-T1- 300/400 -10-20 | 20 | 61.6 | 63 | 10 |
ABS-T1-300/400 -10-25 | 25 | |||
ABS-T1-300/400 -12-25 | 25 | 73.6 | 77.6 | 12 |
ABS-T1- 300/400 -12-30 | 30 | |||
ABS-T1- 300/400 -12-35 | 35 | |||
ABS-T1- 300/400 -16-25 | 25 | 97.6 | 101.6 | 16 |
ABS-T1- 300/400 -16-30 | 30 | |||
ABS-T1- 300/400 -16-35 | 35 | |||
ABS-T1- 300/400 -18-25 | 25 | 109.7 | 113.6 | 18 |
ABS-T1- 300/400 -18-30 | 30 | |||
ABS-T1- 300/400 -18-35 | 35 | |||
ABS-T1- 300/400 -20-25 | 25 | 121.8 | 126 | 20 |
ABS-T1- 300/400 -20-30 | 30 | |||
ABS-T1- 300/400 -20-35 | 35 | |||
ABS-T1- 300/400 -24-25 | 25 | 145.9 | 149 | 24 |
ABS-T1- 300/400 -24-30 | 30 | |||
ABS-T1- 300/400 -24-35 | 35 | |||
ABS-T1- 300/400 -25-30 | 30 | 152 | 156 | 25 |
ABS-T1- 300/400 -25-40 | 40 |
T-500/T-600 Sprockets
- Mat: Polyamide PA6, Machined, high precision, matching well, plastic injection moulding
- Good Strength, can be used in heavy load transport
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-T1-500/600-9-30 | 30 | 167.1 | 163 | 9 |
ABS-T1-500/600-9-35 | 35 | |||
ABS-T1-500/600-9-40 | 40 | |||
ABS-T1-500/600-9-50*50 | 50*50 | |||
ABS-T1-500/600-12-30 | 30 | 221 | 35 | 12 |
ABS-T1-500/600-12-40*40 | 40*40 | |||
ABS-T1-500/600-14-40 | 40 | 256.8 | 257 | 14 |
ABS-T1-500/600-14-50 | 50 | |||
ABS-T1-500/600-14-60 | 60 | |||
ABS-T1-500/600-14-80*80 | 80*80 |
T-800 Sprockets
- Mat: Reinforced PA,
- Good Strength, can be used in heavy load transport.
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-T1-800-6-25 | 25 | 350.8 | 54.8 | 9 |
ABS-T1-800-6-30 | 30 | |||
ABS-T1-800-6-35 | 35 | |||
ABS-T1-800-6-40 | 40 | |||
ABS-T1-800-12-25 | 25 | 98.1 | 130.6 | 12 |
ABS-T1-800-12-30 | 30 | |||
ABS-T1-800-12-35 | 35 | |||
ABS-T1-800-12-40 | 40 | |||
ABS-T1-800-16-25 | 25 | 130.2 | 146.9 | 16 |
ABS-T1-800-16-30 | 30 | |||
ABS-T1-800-16-35 | 35 | |||
ABS-T1-800-16-40 | 40 | |||
ABS-T1-800-20-25 | 25 | 162.4 | 164.2 | 20 |
ABS-T1-800-20-30 | 30 | |||
ABS-T1-800-20-35 | 35 | |||
ABS-T1-800-20-40 | 40 |
T-1000 Sprockets
- Mat: Reinforced PA, plastic injection moulding
- Good Strength, can be used in heavy load transport
Code | Bore/MM | PD | OD | No of Teeth |
ABS-T1-1000-14-20 | 20 | 114.15 | 54.8 | 14 |
ABS-T1-1000-14-25 | 25 | |||
ABS-T1-1000-14-30 | 30 | |||
ABS-T1-1000-16-25 | 20 | 130.2 | 130.6 | 16 |
ABS-T1-1000-16-30 | 25 | |||
ABS-T1-1000-16-35 | 30 | |||
ABS-T1-1000-16-40 | 35 | |||
ABS-T1-1000-18-25 | 25 | 146.3 | 146.9 | 18 |
ABS-T1-1000-18-30 | 30 | |||
ABS-T1-1000-18-35 | 35 | |||
ABS-T1-1000-18-40 | 40 | |||
ABS-T1-1000-19-25 | 25 | 154.3 | 164.2 | 19 |
ABS-T1-1000-19-30 | 30 | |||
ABS-T1-1000-19-35 | 35 | |||
ABS-T1-1000-19-40 | 40 | |||
ABS-T1-1000-20-25 | 25 | 162.4 | 162.8 | 20 |
ABS-T1-1000-20-30 | 30 | |||
ABS-T1-1000-20-35 | 35 | |||
ABS-T1-1000-20-40 | 40 |
T-1100 Sprockets
- Mat: Polyamide PA6, Machined, high precision, matching well, plastic injection moulding
- Good Strength, can be used in heavy load transport
Code | No of Teeth | PD | OD | Bore/ mm |
ABS-T1-1100-8-25 | 25 | 132.75 | 136 | 8 |
ABS-T1-1100-8-30 | 30 | |||
ABS-T1-1100-8-35 | 35 | |||
ABS-T1-1100-10-25 | 25 | 164.39 | 167.6 | 10 |
ABS-T1-1100-10-30 | 30 | |||
ABS-T1-1100-10-35 | 35 | |||
ABS-T1-1100-10-40 | 40 | |||
ABS-T1-1100-12-25 | 25 | 196.28 | 199.5 | 12 |
ABS-T1-1100-12-30 | 30 | |||
ABS-T1-1100-12-35 | 35 | |||
ABS-T1-1100-12-40 | 40 |
T-1400 Sprockets
- Mat: Polyamide PA6, Machined, high precision, matching well, plastic injection moulding
- Good Strength, can be used in heavy load transport
Code | Bore/ MM | PD | OD | No of Teeth |
ABS-T1-1400-12-20 | 20 | 46.94 | 47.5 | 12 |
ABS-T1-1400-12-25 | 25 | |||
ABS-T1-1400-15-25 | 25 | 58.44 | 59.17 | 15 |
ABS-T1-1400-15-30 | 30 | |||
ABS-T1-1400-15-35 | 35 | |||
ABS-T1-1400-20-25 | 25 | 77.67 | 78.2 | 20 |
ABS-T1-1400-20-30 | 30 | |||
ABS-T1-1400-20-35 | 35 | |||
ABS-T1-1400-24-25 | 25 | 93.08 | 93.5 | 24 |
ABS-T1-1400-24-30 | 30 | |||
ABS-T1-1400-24-35 | 35 | |||
ABS-T1-1400-32-25 | 25 | 123.96 | 124.24 | 32 |
ABS-T1-1400-32-30 | 30 | |||
ABS-T1-1400-32-35 | 35 |
S-900 Sprockets
- Mat: Polyamide PA6, Machined, high precision, matching well, plastic injection moulding
- Good Strength, can be used in heavy load transport.
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-S1-900-12-20 | 20 | 46.94 | 47.5 | 12 |
ABS-S1-900-12-25 | 25 | |||
ABS-S1-900-15-25 | 25 | 58.44 | 59.17 | 15 |
ABS-S1-900-15-30 | 30 | |||
ABS-S1-900-15-3 | 35 | |||
ABS-S1-900-20-25 | 25 | 77.67 | 78.2 | 20 |
ABS-S1-900-20-30 | 30 | |||
ABS-S1-900-20-35 | 35 | |||
ABS-S1-900-24-25 | 25 | 93.08 | 93.5 | 24 |
ABS-S1-900-24-30 | 30 | |||
ABS-S1-900-24-35 | 35 | |||
ABS-S1-900-32-25 | 25 | 123.96 | 124.24 | 32 |
ABS-S1-900-32-30 | 30 | |||
ABS-S1-900-32-35 | 35 |
Sprockets for A series
- Mat: Polyamide PA6, Machined, high precision, matching well, plastic injection moulding
- Good Strength, can be used in heavy load transport
Code | Bore/MM | PD | OD | No of Teeth |
ABS-1-A-8-25 | 25 | 132.7 | 130 | 8 |
ABS-1-A-8-30 | 30 | |||
ABS-1-A-8-40 | 40 | |||
ABS-1-A-10-25 | 25 | 164.4 | 161.7 | 10 |
ABS-1-A-10-30 | 30 | |||
ABS-1-A-10-35 | 35 | |||
ABS-1-A-10-40 | 40 | |||
ABS-1-A-12-25 | 25 | 196.3 | 193.6 | 12 |
ABS-1-A-12-30 | 30 | |||
ABS-1-A-12-35 | 35 | |||
ABS-1-A-12-40 | 40 | |||
ABS-1-A-14-30 | 30 | 228.3 | 225.9 | 14 |
ABS-1-A-14-35 | 35 | |||
ABS-1-A-14-40 | 40 | |||
ABS-1-A-14-45 | 45 |